Wed 11 Nov19:00
1st Division
2 Balls 1 Table v Golden Oldies
Ben's HouseFriendly Competition.
Fixtures, detailed results and player performance.
2 bonus points for a match win
| Pos | Team | P | W | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Murrhurst | 8 | 5 | 3 | 26 | 14 | +12 | 36 |
| 2 | Golden Oldies | 6 | 5 | 1 | 18 | 12 | +6 | 28 |
| 3 | Pot Black Dishers | 6 | 4 | 2 | 16 | 14 | +2 | 24 |
| 4 | 2 Balls 1 Table | 7 | 3 | 4 | 18 | 17 | +1 | 24 |
| 5 | Royal Lions | 6 | 4 | 2 | 15 | 15 | 0 | 23 |
| 6 | The S&M | 5 | 3 | 2 | 15 | 10 | +5 | 21 |
| 7 | Rough Diamonds | 5 | 3 | 2 | 14 | 11 | +3 | 20 |
| 8 | Baisic Instincts | 3 | 3 | 0 | 13 | 2 | +11 | 19 |
| 9 | Just the Tip | 4 | 2 | 2 | 12 | 8 | +4 | 16 |
| 10 | The Cue Masters | 3 | 2 | 1 | 11 | 4 | +7 | 15 |
| 11 | The Chippys | 4 | 2 | 2 | 8 | 12 | -4 | 12 |
| 12 | Blue Army | 3 | 1 | 2 | 9 | 6 | +3 | 11 |
| 13 | KC Nomads | 5 | 1 | 4 | 6 | 19 | -13 | 8 |
| 14 | Dr Cues | 6 | 0 | 6 | 6 | 24 | -18 | 6 |
| 15 | Dirty Dishes | 5 | 0 | 5 | 3 | 22 | -19 | 3 |
2 Balls 1 Table v Golden Oldies
Ben's HouseDirty Dishes v Dr Cues
Cue Masters 2Just the Tip v The Chippys
Railway ClubMurrhurst v Pot Black Dishers
Moreton HallKC Nomads v Blue Army
Home GuardThe Cue Masters v Baisic Instincts
Cue Masters