KC Nomads
Home venue: Home Guard
The squad
Players & stats
Registered players for 2026 / 2027. Overall position matches the league-wide player standings for this season. League singles only; cup games and pairs are excluded.
| Overall posPos | Player | AppearancesApp | PlayedP | WonW | LostL | 8 Ballers8B |
|---|---|---|---|---|---|---|
| 23 | Chris Greening | 5 | 10 | 3 | 7 | 0 |
| 28 | Kev Harris | 5 | 10 | 2 | 8 | 0 |
League & cup
Fixtures
Showing 24 of 24 outstanding fixtures
Scheduled and postponed matches, including any earlier fixtures still awaiting a result.
| Date / Time | Competition | Home | Match | Away | Venue | Status | Card |
|---|---|---|---|---|---|---|---|
| 1st Division | KC Nomads | v | Dr Cues | Venue: Home Guard | Postponed | View fixture | |
| 1st Division | KC Nomads | v | Blue Army | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | KC Nomads | Venue: Ben's House | Postponed | View fixture | |
| 1st Division | KC Nomads | v | Just the Tip | Venue: Home Guard | Scheduled | View fixture | |
| Mossconi CupQuarter-Final | KC Nomads | v | Golden Oldies | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Royal Lions | v | KC Nomads | Venue: Pot Black 4 | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Dirty Dishes | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | The Cue Masters | v | KC Nomads | Venue: Cue Masters | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Murrhurst | Venue: Home Guard | Postponed | View fixture | |
| 1st Division | The S&M | v | KC Nomads | Venue: Home Guard | Postponed | View fixture | |
| 1st Division | KC Nomads | v | Pot Black Dishers | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Baisic Instincts | v | KC Nomads | Venue: Bury Bowl 2 | Scheduled | View fixture | |
| 1st Division | Dr Cues | v | KC Nomads | Venue: Pot Black 3 | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Rough Diamonds | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | The Chippys | v | KC Nomads | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Golden Oldies | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Blue Army | v | KC Nomads | Venue: Moreton Hall | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | 2 Balls 1 Table | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Just the Tip | v | KC Nomads | Venue: Railway Club | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Royal Lions | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | KC Nomads | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | The Cue Masters | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Murrhurst | v | KC Nomads | Venue: Moreton Hall | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | The S&M | Venue: Home Guard | Scheduled | View fixture |
League & cup
Results
Showing 6 of 6 confirmed results · newest first