2 Balls 1 Table
Home venue: Ben's House
The squad
Players & stats
Registered players for 2026 / 2027. Overall position matches the league-wide player standings for this season. League singles only; cup games and pairs are excluded.
| Overall posPos | Player | AppearancesApp | PlayedP | WonW | LostL | 8 Ballers8B |
|---|---|---|---|---|---|---|
| 4 | Ben Griffin | 7 | 14 | 9 | 5 | 1 |
| 11 | Josh Gaskin | 7 | 14 | 6 | 8 | 0 |
League & cup
Fixtures
Showing 15 of 22 outstanding fixtures
Scheduled and postponed matches, including any earlier fixtures still awaiting a result.
| Date / Time | Competition | Home | Match | Away | Venue | Status | Card |
|---|---|---|---|---|---|---|---|
| 1st Division | 2 Balls 1 Table | v | Baisic Instincts | Venue: Ben's House | Postponed | View fixture | |
| Mossconi CupRound 1 | 2 Balls 1 Table | v | Rough Diamonds | Venue: Pot Black 1 | Postponed | View fixture | |
| 1st Division | 2 Balls 1 Table | v | Golden Oldies | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Blue Army | v | 2 Balls 1 Table | Venue: Moreton Hall | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | KC Nomads | Venue: Ben's House | Postponed | View fixture | |
| 1st Division | Just the Tip | v | 2 Balls 1 Table | Venue: Railway Club | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | Royal Lions | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | 2 Balls 1 Table | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | The Cue Masters | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Murrhurst | v | 2 Balls 1 Table | Venue: Moreton Hall | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | The S&M | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Baisic Instincts | v | 2 Balls 1 Table | Venue: Bury Bowl 2 | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | Dr Cues | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | The Chippys | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Golden Oldies | v | 2 Balls 1 Table | Venue: Cue Masters | Scheduled | View fixture |
League & cup
Results
Showing 7 of 7 confirmed results · newest first