Dirty Dishes
Home venue: Cue Masters 2
The squad
Players & stats
Registered players for 2026 / 2027. Overall position matches the league-wide player standings for this season. League singles only; cup games and pairs are excluded.
| Overall posPos | Player | AppearancesApp | PlayedP | WonW | LostL | 8 Ballers8B |
|---|---|---|---|---|---|---|
| 27 | Aran Fitzgerald | 5 | 10 | 2 | 8 | 0 |
| 29 | Callum Gibb | 5 | 10 | 1 | 9 | 0 |
League & cup
Fixtures
Showing 23 of 23 outstanding fixtures
Scheduled and postponed matches, including any earlier fixtures still awaiting a result.
| Date / Time | Competition | Home | Match | Away | Venue | Status | Card |
|---|---|---|---|---|---|---|---|
| 1st Division | Dirty Dishes | v | Pot Black Dishers | Venue: Cue Masters 2 | Postponed | View fixture | |
| 1st Division | Dirty Dishes | v | Dr Cues | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Rough Diamonds | v | Dirty Dishes | Venue: Bury Bowl | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | The Chippys | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Golden Oldies | v | Dirty Dishes | Venue: Cue Masters | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Blue Army | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | KC Nomads | v | Dirty Dishes | Venue: Home Guard | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | 2 Balls 1 Table | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Just the Tip | v | Dirty Dishes | Venue: Railway Club | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Royal Lions | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | The Cue Masters | v | Dirty Dishes | Venue: Cue Masters | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | The S&M | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Pot Black Dishers | v | Dirty Dishes | Venue: Pot Black 2 | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Baisic Instincts | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Dr Cues | v | Dirty Dishes | Venue: Pot Black 3 | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Rough Diamonds | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | The Chippys | v | Dirty Dishes | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Golden Oldies | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Blue Army | v | Dirty Dishes | Venue: Moreton Hall | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | KC Nomads | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | 2 Balls 1 Table | v | Dirty Dishes | Venue: Ben's House | Scheduled | View fixture | |
| 1st Division | Dirty Dishes | v | Just the Tip | Venue: Cue Masters 2 | Scheduled | View fixture | |
| 1st Division | Royal Lions | v | Dirty Dishes | Venue: Pot Black 4 | Scheduled | View fixture |
League & cup
Results
Showing 5 of 6 confirmed results · newest first